COMPANY SIZE | ANNUAL FEE | IMPLEMENTATION COST |
---|---|---|
5 – 50 EMPLOYEES | 980 USD PER YEAR | 2000 USD |
51 – 100 EMPLOYEES | 1400 USD PER YEAR | 2500 USD |
101 - 500 EMPLOYEES | 4300 USD PER YEAR | 5400 USD |
501 - 1000 EMPLOYEES | 7300 USD PER YEAR | 8300 USD |
1001 - 3000 EMPLOYEES | Contact Us | Contact Us |
Funding Partners is for those companies who wish to fund the participation of a University.
We provide Companies with a system including a web platform and mobile application in order to measure, develop and certify soft-skills through a peer to peer collaborative evaluation for team activities set by the company. There are some alternatives for participating in INVICTA by EQUAA. Basic Subscription or Premium subscription. You can also become a driving partner and a founding partner.