COMPANY SIZE | ANNUAL FEE | ONE-TIME IMPLEMENTATION COST |
---|---|---|
5 – 50 EMPLOYEES | 540 USD PER YEAR | 1500 USD |
51 – 100 EMPLOYEES | 1000 USD PER YEAR | 3000 USD |
101 - 500 EMPLOYEES | 4000 USD PER YEAR | 10000 USD |
501 - 1000 EMPLOYEES | 6000 USD PER YEAR | 12000 USD |
1001 - 3000 EMPLOYEES | 10000 USD PER YEAR | 18000 USD |
3000 + EMPLOYEES | 15000 USD PER YEAR | 22500 USD |
Funding Partners is for those companies who wish to fund the participation of a University.
We provide Companies with a system including a web platform and mobile application in order to measure, develop and certify soft-skills through a peer to peer collaborative evaluation for team activities set by the company. There are some alternatives for participating in INVICTA by EQUAA. Basic Subscription or Premium subscription. You can also become a driving partner and a founding partner.