COMPANY SIZE | ANNUAL FEE | ONE-TIME IMPLEMENTATION COST |
---|---|---|
5 – 10 EMPLOYEES | 60 USD PER YEAR | 180 USD |
11 – 20 EMPLOYEES | 70 USD PER YEAR | 200 USD |
21 – 50 EMPLOYEES | 170 USD PER YEAR | 500 USD |
51 – 100 EMPLOYEES | 280 USD PER YEAR | 800 USD |
100+ EMPLOYEES | 390 USD PER YEAR | 1000 USD |
Funding Partners is for those companies who wish to fund the participation of a University.
We provide Companies with a system including a web platform and mobile application in order to measure, develop and certify soft-skills through a peer to peer collaborative evaluation for team activities set by the company. There are some alternatives for participating in INVICTA by EQUAA. Basic Subscription or Premium subscription. You can also become a driving partner and a founding partner.